
Analyst Coverage
Analyst Coverage
| No | Institution | Analyst Name |
|---|---|---|
| 1 | Bahana Securities | Kevin Panjaitan |
| 2 | Bank of America Securities | Sukriti Bansal |
| 3 | BCA Sekuritas | Selvi Ocktaviani |
| 4 | BNI Sekuritas | Tarra Laurentia |
| 5 | BRI Danareksa Sekuritas | Kafi Ananta |
| 6 | CGS International | Bob Setiadi |
| 7 | Ciptadana Sekuritas | Christopher Rusli |
| 8 | Citi | Arthur Pineda |
| 9 | CLSA | Norman Choong |
| 10 | DBS Bank | Sachin Mittal |
| 11 | Deutsche Bank | Peter Milliken |
| 12 | HSBC | Piyush Choudhary |
| 13 | Indo Premier | Aurelia Barus |
| 14 | JP Morgan | Ranjan X Sharma |
| 15 | Macquarie | Indra Cahya |
| 16 | Mandiri Sekuritas | Henry Tedja |
| 17 | Maybank Sekuritas | Etta Rusdiana |
| 18 | Mirae Asset Sekuritas | Daniel Widjaja |
| 19 | MNC Sekuritas | Christian Sitorus |
| 20 | Morgan Stanley | Dawei Lee |
| 21 | New Street Research | Chris Hoare |
| 22 | OCBC Sekuritas | Gani |
| 22 | Panin Sekuritas | Aqil Triyadi |
| 24 | Phillip Securities | Edo Ardiansyah |
| 25 | PT Ina Sekuritas | Arief Machrus |
| 26 | RHB Research | Wendy Chandra |
| 27 | Samuel Sekuritas | Jason Sebastian |
| 28 | Shinhan Sekuritas | Anissa Septiwijaya |
| 29 | Sinarmas Sekuritas | Yosua Zisokhi |
| 30 | Sucor Sekuritas | Niko Pandowo |
| 31 | Trimegah Sekuritas | Sabrina |
| 32 | UBS | John Te |
| 33 | UOB KayHian | Willinoy Sitorus |
| 34 | Valbury Sekuritas | Steven Gunawan |
| 35 | Verdhana Sekuritas | Erwin Wijaya |
| 36 | Yuanta Investment | Chandra Pasaribu |
| No | Institution | Action |
|---|---|---|
| 1 | Bahana Securities | |
| 2 | Bank of America Securities | |
| 3 | BCA Sekuritas | |
| 4 | BNI Sekuritas | |
| 5 | BRI Danareksa Sekuritas | |
| 6 | CGS International | |
| 7 | Ciptadana Sekuritas | |
| 8 | Citi | |
| 9 | CLSA | |
| 10 | DBS Bank | |
| 11 | Deutsche Bank | |
| 12 | HSBC | |
| 13 | Indo Premier | |
| 14 | JP Morgan | |
| 15 | Macquarie | |
| 16 | Mandiri Sekuritas | |
| 17 | Maybank Sekuritas | |
| 18 | Mirae Asset Sekuritas | |
| 19 | MNC Sekuritas | |
| 20 | Morgan Stanley | |
| 21 | New Street Research | |
| 22 | OCBC Sekuritas | |
| 22 | Panin Sekuritas | |
| 24 | Phillip Securities | |
| 25 | PT Ina Sekuritas | |
| 26 | RHB Research | |
| 27 | Samuel Sekuritas | |
| 28 | Shinhan Sekuritas | |
| 29 | Sinarmas Sekuritas | |
| 30 | Sucor Sekuritas | |
| 31 | Trimegah Sekuritas | |
| 32 | UBS | |
| 33 | UOB KayHian | |
| 34 | Valbury Sekuritas | |
| 35 | Verdhana Sekuritas | |
| 36 | Yuanta Investment |
PT XLSMART Telecom Sejahtera Tbk (XLSMART) is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding XLSMART's performance made by these companies and/or analysts are theirs alone and do not represent opinions, forecasts or predictions of XLSMART or its management. XLSMART does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.